<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Human Lab</title>
	<atom:link href="http://thehumanlab.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehumanlab.net</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 23:27:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>05/22/13</title>
		<link>http://thehumanlab.net/052213/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=052213</link>
		<comments>http://thehumanlab.net/052213/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:27:22 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Work Out of the Day]]></category>

		<guid isPermaLink="false">http://thehumanlab.net/?p=1137</guid>
		<description><![CDATA[CrossFit Eva 5 RFT 800m run 30 KBS 30 Pull-ups]]></description>
				<content:encoded><![CDATA[<h2>CrossFit</h2>
<p>Eva</p>
<p>5 RFT<br />
800m run<br />
30 KBS<br />
30 Pull-ups</p>
<fb:like href='http://thehumanlab.net/052213/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><span class="fb_share"><fb:like href="http://thehumanlab.net/052213/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://thehumanlab.net/052213/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/21/13</title>
		<link>http://thehumanlab.net/1132/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1132</link>
		<comments>http://thehumanlab.net/1132/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:09:24 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Work Out of the Day]]></category>

		<guid isPermaLink="false">http://thehumanlab.net/?p=1132</guid>
		<description><![CDATA[CrossFit 1. CLN Grip DL+Clean+Push Jerk+Back Squat+Push Jerk, 4 sets. Add weight each set if tech and speed are up to standards, heavier than last week. 2. Press Cluster 1.1.1.1.1, 4 sets, get close to 90% of 1 RM 3. Team Elizabeth, in tag team fashion 21-15-9 [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Jv4Pwh4Yyck" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<h2>CrossFit</h2>
<p dir="ltr" id="docs-internal-guid-397f8030-bf0e-e551-ae00-bacd4a3f1f3c">1. CLN Grip DL+Clean+Push Jerk+Back Squat+Push Jerk, 4 sets. Add weight each set if tech and speed are up to standards, heavier than last week.</p>
<p dir="ltr">2. Press Cluster 1.1.1.1.1, 4 sets, get close to 90% of 1 RM</p>
<p dir="ltr">3. Team Elizabeth, in tag team fashion</p>
<p dir="ltr">21-15-9</p>
<p dir="ltr">Cleans #135/#95</p>
<p dir="ltr">Ring Dips</p>
<p dir="ltr">Chased immediately by a 400m run, ALSO in a tag team fashion</p>
<fb:like href='http://thehumanlab.net/1132/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><span class="fb_share"><fb:like href="http://thehumanlab.net/1132/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://thehumanlab.net/1132/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I havent been in because&#8230;&#8221;</title>
		<link>http://thehumanlab.net/i-havent-been-in-because/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-havent-been-in-because</link>
		<comments>http://thehumanlab.net/i-havent-been-in-because/#comments</comments>
		<pubDate>Sun, 19 May 2013 23:47:50 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thehumanlab.net/?p=1140</guid>
		<description><![CDATA[The only thing keeping you from what it is you really want is the story you have about why you cant have it. Quit the story telling. Get your ass in here. Here a simple task I want each of you to do. Chart how you feel [...]]]></description>
				<content:encoded><![CDATA[<h3 data-ft="{&quot;type&quot;:1,&quot;tn&quot;:&quot;K&quot;}"><a href="http://thehumanlab.net/i-havent-been-in-because/no-excuses/" rel="attachment wp-att-1141"><img class="aligncenter size-full wp-image-1141" alt="no-excuses" src="http://thehumanlab.net/wp-content/uploads/no-excuses.jpg" width="647" height="431" /></a></h3>
<h3 data-ft="{&quot;type&quot;:1,&quot;tn&quot;:&quot;K&quot;}">The only thing keeping you from what it is you really want is the story you have about why you cant have it. Quit the story telling. Get your ass in here.</h3>
<p data-ft="{&quot;type&quot;:1,&quot;tn&quot;:&quot;K&quot;}">Here a simple task I want each of you to do.<br />
Chart how you feel throughout the day. Put it on your Notes in your phone. Pick some times (when you wake up, mid-morning, lunch, mid-day, after work, AFTER YOU COME TO THE LAB, etc.)<br />
Do that for a few days, log the emotional peaks &amp; valleys. See how you feel after you get the to The Lab. After you see how much your physique has improved. YEAH that feeling. That feeling of accomplishment, self satisfaction. That is a good feeling. It tramples any dread of any work out or any temporary feeling from ANY shitty meal.</p>
<p data-ft="{&quot;type&quot;:1,&quot;tn&quot;:&quot;K&quot;}">
SHOW UP. DONT QUIT</p>
<fb:like href='http://thehumanlab.net/i-havent-been-in-because/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><span class="fb_share"><fb:like href="http://thehumanlab.net/i-havent-been-in-because/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://thehumanlab.net/i-havent-been-in-because/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/20/2013</title>
		<link>http://thehumanlab.net/05202013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=05202013</link>
		<comments>http://thehumanlab.net/05202013/#comments</comments>
		<pubDate>Sun, 19 May 2013 23:04:02 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Work Out of the Day]]></category>

		<guid isPermaLink="false">http://thehumanlab.net/?p=1128</guid>
		<description><![CDATA[Coach Datton  snatches 118kg at this week&#8217;s Olympic Lifting meet CrossFit 1. Snatch + Hang Snatch from mid-thigh x 5 reps, 4 sets 2. Front Squat 3-3-3-3 @55X1 3. 10 RFT 3 OHS, bar taken from the ground 30 Double unders]]></description>
				<content:encoded><![CDATA[<p><iframe src="https://www.facebook.com/video/embed?video_id=10200664077697747" height="307" width="542" frameborder="0"></iframe></p>
<p>Coach Datton  snatches 118kg at this week&#8217;s Olympic Lifting meet</p>
<h2>CrossFit</h2>
<p dir="ltr" id="docs-internal-guid-397f8030-bf07-c0a5-cb82-aa761874f839">1. Snatch + Hang Snatch from mid-thigh x 5 reps, 4 sets</p>
<p dir="ltr">2. Front Squat 3-3-3-3 @55X1</p>
<p dir="ltr">3. 10 RFT</p>
<p dir="ltr">3 OHS, bar taken from the ground</p>
<p dir="ltr">30 Double unders</p>
<fb:like href='http://thehumanlab.net/05202013/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><span class="fb_share"><fb:like href="http://thehumanlab.net/05202013/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://thehumanlab.net/05202013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/18/13</title>
		<link>http://thehumanlab.net/051813/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=051813</link>
		<comments>http://thehumanlab.net/051813/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:22:07 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Work Out of the Day]]></category>

		<guid isPermaLink="false">http://thehumanlab.net/?p=1120</guid>
		<description><![CDATA[CrossFit In teams of 4-5 10 Min max cal row, switching every 20 strokes Rest 2 min 8 Sets, AMRAP 1 min Jump Squats 1 min KB SDHP 1 min Box Jumps 1 min Abmat Sit Ups 1 min Lateral Hurdle Hops **Only 2 people can work [...]]]></description>
				<content:encoded><![CDATA[<h2>CrossFit</h2>
<p>In teams of 4-5<br />
10 Min max cal row, switching every 20 strokes<br />
Rest 2 min<br />
8 Sets, AMRAP<br />
1 min Jump Squats<br />
1 min KB SDHP<br />
1 min Box Jumps<br />
1 min Abmat Sit Ups<br />
1 min Lateral Hurdle Hops</p>
<p>**Only 2 people can work at a time after the rowing component of the work out</p>
<fb:like href='http://thehumanlab.net/051813/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><span class="fb_share"><fb:like href="http://thehumanlab.net/051813/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://thehumanlab.net/051813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/17/13</title>
		<link>http://thehumanlab.net/051713/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=051713</link>
		<comments>http://thehumanlab.net/051713/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:23:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Work Out of the Day]]></category>

		<guid isPermaLink="false">http://thehumanlab.net/?p=1122</guid>
		<description><![CDATA[CrossFit 1. BS 3-3-3-3 @ 55X1, ALL HEAVY SETS 2. 10 Sets ALL OUT EFFORT EACH SET; 3 min rest 10-20-30-40 yd shuttle run.]]></description>
				<content:encoded><![CDATA[<h2>CrossFit</h2>
<p dir="ltr" id="docs-internal-guid-397f8030-b616-4ca2-3a8f-821f325dd990">1. BS 3-3-3-3 @ 55X1, ALL HEAVY SETS</p>
<p dir="ltr">2. 10 Sets ALL OUT EFFORT EACH SET; 3 min rest</p>
<p dir="ltr">10-20-30-40 yd shuttle run.</p>
<fb:like href='http://thehumanlab.net/051713/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><span class="fb_share"><fb:like href="http://thehumanlab.net/051713/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://thehumanlab.net/051713/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/16/13</title>
		<link>http://thehumanlab.net/051613/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=051613</link>
		<comments>http://thehumanlab.net/051613/#comments</comments>
		<pubDate>Fri, 17 May 2013 05:23:34 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Work Out of the Day]]></category>

		<guid isPermaLink="false">http://thehumanlab.net/?p=1124</guid>
		<description><![CDATA[CrossFit Every 3 min for 18 min 400m run]]></description>
				<content:encoded><![CDATA[<h2>CrossFit</h2>
<p dir="ltr" id="docs-internal-guid-397f8030-b617-96da-dd12-502270d101e3">Every 3 min for 18 min</p>
<p dir="ltr">400m run</p>
<fb:like href='http://thehumanlab.net/051613/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><span class="fb_share"><fb:like href="http://thehumanlab.net/051613/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://thehumanlab.net/051613/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/15/13</title>
		<link>http://thehumanlab.net/051513/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=051513</link>
		<comments>http://thehumanlab.net/051513/#comments</comments>
		<pubDate>Wed, 15 May 2013 04:34:20 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Work Out of the Day]]></category>

		<guid isPermaLink="false">http://thehumanlab.net/?p=1114</guid>
		<description><![CDATA[Check out one of the Original Firebreathers do &#8216;Kelly&#8217; The famous quote&#8230; &#8220;If you need music to motivate you or to make you work harder, go find something else to do&#8221; - Josh Everett CrossFit 5 RFT 400 meter run 30 Box jumps 30 WBS]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/yf-Ig745OSM" height="315" width="560" allowfullscreen="" frameborder="0"></iframe><br />
Check out one of the Original Firebreathers do &#8216;Kelly&#8217;</p>
<p>The famous quote&#8230;</p>
<p>&#8220;If you need music to motivate you or to make you work harder, go find something else to do&#8221;</p>
<p>- Josh Everett</p>
<h2>CrossFit</h2>
<p>5 RFT<br />
400 meter run<br />
30 Box jumps<br />
30 WBS</p>
<fb:like href='http://thehumanlab.net/051513/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><span class="fb_share"><fb:like href="http://thehumanlab.net/051513/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://thehumanlab.net/051513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/13/13</title>
		<link>http://thehumanlab.net/051313-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=051313-3</link>
		<comments>http://thehumanlab.net/051313-3/#comments</comments>
		<pubDate>Tue, 14 May 2013 04:44:07 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Work Out of the Day]]></category>

		<guid isPermaLink="false">http://thehumanlab.net/?p=1111</guid>
		<description><![CDATA[1. CLN Grip DL+Clean+Push Jerk+Back Squat, 4 sets 2. Barbell Push Ups AMRAP -2, 3 sets 3. 10 RFT 4 burpees 8 KBS 12 WBS]]></description>
				<content:encoded><![CDATA[<p dir="ltr" id="docs-internal-guid-397f8030-a159-50e7-508c-43442777aff5">1. CLN Grip DL+Clean+Push Jerk+Back Squat, 4 sets</p>
<p dir="ltr">2. Barbell Push Ups AMRAP -2, 3 sets</p>
<p dir="ltr">3. 10 RFT</p>
<p dir="ltr">4 burpees</p>
<p dir="ltr">8 KBS</p>
<p dir="ltr">12 WBS</p>
<fb:like href='http://thehumanlab.net/051313-3/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><span class="fb_share"><fb:like href="http://thehumanlab.net/051313-3/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://thehumanlab.net/051313-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/13/13</title>
		<link>http://thehumanlab.net/051313-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=051313-2</link>
		<comments>http://thehumanlab.net/051313-2/#comments</comments>
		<pubDate>Mon, 13 May 2013 03:33:56 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Work Out of the Day]]></category>

		<guid isPermaLink="false">http://thehumanlab.net/?p=1108</guid>
		<description><![CDATA[CrossFit 1. Snatch + Hang Snatch from mid-thigh x 5 reps, 4 sets 2. Front Squat 3-3-3-3 @55X1 3. Power ‘Isabel’ 30 Power snatches for time 3. 3&#215;10 T2B, each set AFAP]]></description>
				<content:encoded><![CDATA[<h2>CrossFit</h2>
<p dir="ltr" id="docs-internal-guid-397f8030-9bf3-908b-f435-ada15e11214c">1. Snatch + Hang Snatch from mid-thigh x 5 reps, 4 sets</p>
<p dir="ltr">2. Front Squat 3-3-3-3 @55X1</p>
<p dir="ltr">3. Power ‘Isabel’</p>
<p dir="ltr">30 Power snatches for time</p>
<p dir="ltr">3. 3&#215;10 T2B, each set AFAP</p>
<fb:like href='http://thehumanlab.net/051313-2/' send='true' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like><span class="fb_share"><fb:like href="http://thehumanlab.net/051313-2/" layout="button_count"></fb:like></span>]]></content:encoded>
			<wfw:commentRss>http://thehumanlab.net/051313-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
